Roorkee, Haridwar, Uttarakhand
GST No. 05AJLPG3067H1ZA
Call 08047644958 74% Response Rate
Send Enquiry
Minimum Order Quantity: 6 Piece
| Brand | Popular |
| Display Type | Both Analog and Digital Available |
| Usage/Application | Soil Testing |
| Automation Grade | Semi-Automatic |
| Material | Premium Quality Raw Material In Heavy Polished Wooden Case |
| Packing Type | Wooden Case |
| Accuracy | 9.9% |
| Dry Readability | 0.05% |
| Measurement range | 3 - 35% |
| Moisture Readability | 0.01% |
| Packaging Type | Polished Wooden Box |
View Complete details